Mode | DD-D154A | DD-D154B | ||
Range and resolution | 0.01~20μS/cm | 0.01 | 0.01~20μS/cm | 0.01 |
0.1~200μS/cm | 0.1 | 0.1~200μS/cm | 0.1 | |
0~5000μS/cm | 1 | 0~5000μS/cm | 1 | |
0~200mS/cm | 0.1 | 0~200mS/cm | 0.1 | |
Accuracy | ±1.5%F.S. | ±1.5%F.S. | ||
Display | 4-bit LEDLED | No screen | ||
Operating temperature | 0~65℃ | 0~65℃ | ||
Working pressure | <0.6MPa | <0.6MPa | ||
Power supply | 24VDC±10% | 24VDC±10% | ||
Signal output | 4~20mA | 4~20mA | ||
Liquid connection ,material | ABS/SUS316L(default)/POM | ABS/SUS316L(default)/POM | ||
Installation mode | 3/4NPT pipe thread | 3/4NPT pipe thread | ||
Temperature compensation | Automatic Temperature compensation (Pt1000) | Automatic Temperature compensation (Pt1000) | ||
Calibration mode | Two-point calibration | Two-point calibration | ||
Power consumption | 0.1W~0.5W | 0.1W~0.5W | ||
Protection class | IP65 | IP65 |

MLSS-230
Brand DOWESTON Measure range 0~15g/l Resolution 0.01g/l Accuracy ±5%F.S. Operating temperature -20~70℃ Working pressure <0.1MPa Power supply 7~16VDC±10% Signal output Rs485(Modbus/RTU) Liquid connection material Stainless