Measuring range | 3-65000kg/h, 0.11-2390lb/min,3-63500l/h |
Applicable medium | Mineral water, soy sauce, jam, beer, fruit juice, rice wine, milk, tiny additives. |
Nominal pipe diameter | DN1.5-200 |
Measuring range | 0.25-10 m/s |
Seasonal stability | 0.015% FS |
Point drift | 0.0015%FS.PER℃ |
Repeatability error | +-0.15% of the measured value |
Precision grade | 0.1%FS, 0.15%FS, 0.25%FS,0.5%FS |
Density measurement range | 0-4500kg/m³ |
Density measurement accuracy | ±0.002kg/ltr |
Accuracy of temperature measurement | ±0.5% |
Operating temperature | -196~-100℃(ultra-low temperature), -100~0%C(low temperature) |
Working pressure | 1.0-35 mpa |
Shell material | Stainless steel DIN1.4301, cast aluminum alloy |
Pipe material | Stainless steel DIN1.4404 |
Liquid contact material | 304, 316L, Hastelloy, alloy, 316L village silicone |
Display | Graphics, 132 by 32 points |
Signal output | 4~20mA, pulse medium/frequency (0.5-10000Hz), push-pull output, programmable |
Communication output | RS485, MODBUS protocol, HART output |
Power supply | 220VAC,tolerance 15% or 24VDC, ripple 5% |
Electrical connection | Clamp type terminal block |
Connection mode | Sanitary chuck (other customizable) |
Protection class | IP65(Optional IP67) |
Ambient temperature | -35 ~ +70 ° C |
Relative humidity | 5% to 95% |
Total power consumed | Less than 15W |

MLSS-230
Brand DOWESTON Measure range 0~15g/l Resolution 0.01g/l Accuracy ±5%F.S. Operating temperature -20~70℃ Working pressure <0.1MPa Power supply 7~16VDC±10% Signal output Rs485(Modbus/RTU) Liquid connection material Stainless