Nominal pipe diameter | DN1-8 |
Measuring range | 3ml-350ml/min |
Range ratio | 100:1 |
Precision grade | ±(1.5+0.2FS)% |
Repeatability error | 0.25% |
Zero output drift | ±30mV |
Output drift | ±0.12%/℃ |
Response time | 10 (Default, 20,50,100,200,500,1000 can be set) |
Working power supply | 8 ~ 18Vdc,50mA |
Output mode | RS485, RS232, analog voltage 0.5 to 4.5Vdc |

MLSS-230
Brand DOWESTON Measure range 0~15g/l Resolution 0.01g/l Accuracy ±5%F.S. Operating temperature -20~70℃ Working pressure <0.1MPa Power supply 7~16VDC±10% Signal output Rs485(Modbus/RTU) Liquid connection material Stainless