/ | Analog output | SSI output |
Project name | Specification/parameter | Specification/parameter |
Measuring range | 25-2500mm | 25-2500mm |
Output signal | 0~20mA, 4~20mA, 0~10V, -10~+10V | 24,25,26 bit binary or gray code |
Resolution | 16-bit D/A | 1/ 2/ 5/ 10/ 20/ 50 100um |
Nonlinearity | <0.01%F.S.(±50μm) | <0.01%F.S.(±40μm) |
Repetition accuracy | <0.002%F.S.(±2μm) | < 0.002% F.S.(1 reading) |
Response frequency | Related with measring range | Related with measuring range |
Operating voltage | 24VDC (-15/+20%) | |
Operating temperature | – 40℃~+85℃ | |
Protective ability | Electronic head part: IP67, measuring rod part: IP69, measuring rod pressure: 35MPa continuous /70MPa peak | |
Installation mode | Electronic head part: 4 M6X45 screws, rod: M18X1.5 standard or custom thread |

MLSS-230
Brand DOWESTON Measure range 0~15g/l Resolution 0.01g/l Accuracy ±5%F.S. Operating temperature -20~70℃ Working pressure <0.1MPa Power supply 7~16VDC±10% Signal output Rs485(Modbus/RTU) Liquid connection material Stainless