Mode | KP-DSDO750 |
Principle of measurement | Fluorescence method |
Range | 0~20mg/L(0~200% saturation,25℃) |
Resolution | 0.01mg/L,0.1℃ |
Accuracy | ±2% of the measured value, or ±0.3mg/L, whichever is greater |
Temperature compensation | Automatic Temperature compensation (Pt1000) |
Output mode | RS-485 bus, Modbus-RTU protocol |
Working condition | 0~45℃、<0.2MPa |
Storage temperature | -5~65℃ |
Installation mode | Immersion installation |
Cable length | 5 meters, other lengths can be customized |
Power consumption | <0.5W |
Power supply | 12~24VDC ±10% |
Protection class | IP68 |
Calibration | Two-point calibration |
Fluorescent cap life | Guaranteed use for one year (normal use) |
Sensor shell material | POM and 316L stainless steel |
Menu
New Product

There is a solution for every application. Let’s work together to find the right solution for you.
Your benefits
We use our experience to move your project forward.
PHONE: 400-8868-261
E-mail: info@kielplanckprc.com / kielplanck@outlook.com