| Process connection | Thread G1½ “A/thread 1½” NPT/flange | ||
| Antenna profile | Stainless Steel/PTFE | ||
| Outer shell | Seal between housing and housing cover | Silicone rubber | |
| Enclosure window | polycarbonate | ||
| Ground terminal | Stainless steel | ||
| Supply voltage | Two-wire | Standard | (16~26) V DC |
| Intrinsic safety type | (21. 6~26. 4) V DC | ||
| Power consumption | max 22. 5mA / 1W | ||
| Allowable ripple | |||
| Flameproof type | -<100Hz | Uss < lV | |
| – (100~100K) Hz | Uss < l0mV | ||
| (22. 8~26. 4) V DC | Two-wires | ||
| (198~242) V AC | Four wires / 110V AC Four wires | ||
| Cable parameters | Cable inlet/plug | 1 M20 x 1.5 Cable inlet | |
| 1 blind block M20 x 1.5 | |||
| Wiring terminal | The cross section of the wire is 2.5mm² | ||
| Output parameter | Output signal | (4~2 0) mA | |
| Communication protocol | HART | ||
| Resolution | 1. 6μA | ||
| Fault signal | Constant current output | ||
| 20. 5mA | |||
| 22mA; | |||
| 3.9mA | |||
| Integration time | (0~36)s,adjustable | ||
| Blind area | Antenna end | ||
| Microwave frequency | 26GHz | ||
| Communication port | HART communication protocol | ||
| Measurement interval | About 1 second (depending on parameter Settings) | ||
| Adjust time | About 1 second (depending on parameter Settings) | ||
| Display resolution | 1mm | ||
| Working storage and transport temperature | (-40~100) ℃ | ||
| Relative humidity | ˂ 95% | ||
| Pressure | Max. 4MPa | ||
| Shock resistance | Mechanical vibration l0m/s², (10 ~ 150)Hz | ||
Menu
New Product
There is a solution for every application. Let’s work together to find the right solution for you.
Your benefits
We use our experience to move your project forward.
PHONE: 400-8868-261
E-mail: info@kielplanckprc.com / kielplanck@outlook.com



