Medium | Sand, casting sand, aluminum chips, cement, cereal, milk powder, flour, dolomite, lime, China clay, feed, coal ash, processing raw materials, detergent, plastic particles, alcohol, methanol, etc |
Measuring range | 0.15-15m |
Measuring type | Full tank monitoring, intermediate volume monitoring, empty tank monitoring |
Comprehensive accuracy | 0.2%FS (typical), 0.5% |
sensitivity | Standard 10pF 20/40pF Optional |
Display | Indicator light optional |
Input voltage | 24V DC、220V AC |
Output | Relay, SPDT, NPN, PNP transistor output |
Operating temperature | -20-100°C(standard), -20-200°C (high temperature), -20-800C (ultra-high temperature) |
Withstand pressure | -0.1-5MPa |
Load resistance | ≤1000Ω |
Ambient temperature | -40-75℃ |
Response time | <5ms (10…90%FS) |
Probe material | Stainless steel 304, 316L, PTFE covered |
Transmitter material | Mold cast aluminum/aluminum alloy |
Insulating material | UPE、PTFE、PEEK |
Protection class | Electrical part IP65 |
Electrical connection | Terminal connection M20*1.5 screw hole |
Explosion-proof mark | ExibIIBT5 |
Seal | Fluorin rubber |
Installation mode | Threaded connection, flange connection |

MLSS-230
Brand DOWESTON Measure range 0~15g/l Resolution 0.01g/l Accuracy ±5%F.S. Operating temperature -20~70℃ Working pressure <0.1MPa Power supply 7~16VDC±10% Signal output Rs485(Modbus/RTU) Liquid connection material Stainless