Applicable medium | It can be applied to viscous, weak acid, weak base, liquid containing scale or impurities |
Measuring range | 0-5000mm |
Comprehensive accuracy | ±0.25%FS |
Repetition accuracy | ≤± 0.1%FS/year |
Zero temperature drift | ±0.02FS/℃ |
Display | Explosion-proof glass lid with LED display |
Input voltage | 12-36V DC |
Output | 4-20mA、Hart、RS485、Modbus-RTU |
Operating temperature | -40-125℃ |
Overload pressure | 150%FS |
Burst pressure | 200%FS |
Ambient temperature | -40-80℃ |
Response time | <1ms (10…90%FS) |
Liquid contact material | Stainless Steel 316L (optional PP, PTFE) |
Cable material | Polyurethane and PTFE |
Protection class | Electrical part IP65(Optional IP68) |
Electrical connection | Wiring terminal |
Electrical protection | Overload/reverse protection |
Seal | O-circle, laser welding |
Installation mode | Thread and flange |
Explosion-proof class | ExdIICT6,NEPSI |

MLSS-230
Brand DOWESTON Measure range 0~15g/l Resolution 0.01g/l Accuracy ±5%F.S. Operating temperature -20~70℃ Working pressure <0.1MPa Power supply 7~16VDC±10% Signal output Rs485(Modbus/RTU) Liquid connection material Stainless