Applicable medium | Most liquids with hygienic grade requirements |
Measuring range | 0-10m H2O |
Comprehensive accuracy | ±0.1%FS |
Repetition accuracy | ≤± 0.1%FS/year |
Zero temperature drift | ±0.03FS/℃ |
Display | Explosion-proof glass lid with LED display |
Input voltage | 12-36V DC |
Output | 4-20mA、Hart、RS485、Modbus-RTU |
Operating temperature | -40-120℃ |
Overload pressure | 1000%FS |
Burst pressure | 2000%FS |
Ambient temperature | -40-80℃ |
Response time | <1ms (10…90%FS) |
Vibration effect | According to GB/T1827.3/IEC61298-3test,<0.1%FS |
Seismic resistance | ±2g 1000Hz |
Service life | > 1*10^8 pressure cycles |
Liquid contact material | Stainless Steel 316L |
Shell material | Low-copper aluminum alloy |
Protection class | Electrical part IP67(Optional IP68) |
Electrical connection | Terminal, aviation plug |
Electrical protection | Overload/reverse protection |
Seal | Silica gel |
Installation mode | Chuck, thread |
Certification project | CE、UL、RoHS |
Weight | About 1.44kg |

MLSS-230
Brand DOWESTON Measure range 0~15g/l Resolution 0.01g/l Accuracy ±5%F.S. Operating temperature -20~70℃ Working pressure <0.1MPa Power supply 7~16VDC±10% Signal output Rs485(Modbus/RTU) Liquid connection material Stainless