Measure range | 0-3、5、8、10、15、20m |
Precision | Grade 0.25, not exceeding 3mm |
Resolution ratio | 0.03%FS,max 1mm |
Damping coefficient | 0.1m/min…100m/min |
Angle of diffusion | 5.5-8° |
Ultrasonic frequency | Show in product for details. |
Display mode | LED liquid crystal display |
Delay | Configurable |
Blind area | 0.15-0.7m, see specific products for details |
No-load current | ≤8mA |
Simulated load | ≤750Ω |
Output | 4-20mA, Rs-485, Hart communication protocol |
Fault alarm | 3.8mA or 21mA can be set |
Wire connection | Two wire, three wire, four wire |
Operating temperature | -20℃-60℃ |
Storage temperature | -20℃-80℃ |
Pressure range | -1-10bar |
Power supply | 24VDC、220VAC |
Emitter material | PTFE/PU/PC |
Shell material | Plastics, PBT-FR, aluminum |
Installation mode | Threaded connection, flange connection |
Electrical interface | M20*1.5 cable inlet |
Protection class | IP65(lp68 optional) |
Shock resistance | Mechanical vibration 10m/s², (10-150) Hz |
Weight | About 1.3kg |

MLSS-230
Brand DOWESTON Measure range 0~15g/l Resolution 0.01g/l Accuracy ±5%F.S. Operating temperature -20~70℃ Working pressure <0.1MPa Power supply 7~16VDC±10% Signal output Rs485(Modbus/RTU) Liquid connection material Stainless