Brand | DOWESTON |
Measure rangge | 1~14pH |
Resolution | 0.01pH |
Accuracy | ±0.1pH |
Operating temperature | 0~65℃(0~100℃ optional) |
Working pressure | <0.2MPa |
Power supply | 12~24VDC±10% |
Signal output | Rs485(Modbus/RTU) |
Liquid connection material | PPR |
Installation mode | 3/4″ NPT thread |
Maintenance | It is recommended to clean the electrodes once a month, calibrate them every three months, and replace them once a year. |
Screen mode | Without |
Measurement compensation | Temperature compensation NTC2.252K |
Dimension | 50×45×230mm |
Weight | 230g |
Calibration mode | Two-point calibration |
Protection class | IP68 |
Principle of measurement | Electrochemistry,3mol/L KCL |
Power consumption | <0.5W |

MLSS-230
Brand DOWESTON Measure range 0~15g/l Resolution 0.01g/l Accuracy ±5%F.S. Operating temperature -20~70℃ Working pressure <0.1MPa Power supply 7~16VDC±10% Signal output Rs485(Modbus/RTU) Liquid connection material Stainless